Free
Individuals and trials
$0/ month
Current starting plan
- Targets
- 5 targets
- Frequency
- 5 min
- Retention
- 3 days
- Email alerts
- SSL expiry monitoring
- 3-day history
Pricing
These tiers define configuration limits for DockDepot. Payments are not connected yet, so paid plan activation is coming later.
Plans and limits
Start with the card summary, then compare every feature in the matrix below.
Individuals and trials
Current starting plan
Small teams
Coming soon
SaaS and companies
Coming soon
Enterprises and MSPs
Contact us
Feature matrix
Higher tiers include lower-tier capabilities. ✓ means included; × means not included.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Monthly price | $0 | $9–19 | $49–99 | $199–999 |
| Best for | Individuals / trials | Small teams | SaaS / companies | Enterprise / MSP |
| Targets | 5 | 20 | 100 | 500+ |
| Check frequency | 5 min | 1 min | 1 min | 30s–1 min |
| History retention | 3 days | 30 days | 1 year | 3+ years |
| Email alerts | ✓ | ✓ | ✓ | ✓ |
| SSL expiry monitoring | ✓ | ✓ | ✓ | ✓ |
| Webhook | × | ✓ | ✓ | ✓ |
| Team members | × | 3 members | 10 members | Unlimited |
| Status page | × | Basic | Advanced | White-label |
| SLA reports | × | Basic | Advanced | Enterprise |
| Weekly reports | × | ✓ | ✓ | ✓ |
| Incident timeline | × | Basic | ✓ | ✓ |
| DNS/TCP checks | × | ✓ | ✓ | ✓ |
| API access | × | × | ✓ | ✓ |
| Monthly reports | × | × | ✓ | ✓ |
| PDF export | × | × | ✓ | ✓ |
| Automatic email reports | × | × | ✓ | ✓ |
| Multi-region probes | × | × | Optional | ✓ |
| Priority support | × | × | ✓ | ✓ |
| Quarterly reports | × | × | × | ✓ |
| Yearly reports | × | × | × | ✓ |
| SLA contract reports | × | × | × | ✓ |
| White-label branding | × | × | × | ✓ |
This portal currently enforces target count limits for configuration management. Billing, checkout, and subscription changes are planned but intentionally not wired into this early version.